| Item | Data |
|---|---|
| Launch Period | From 06:45 To 07:15 |
| Declaration Time and Place | |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Marker Color | YELLOW |
| Common Launch Point | 30800/42400 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 11260.41 |
| Marker Coordinate | 42039/43109 |
| Marker->Goal (m) | 1.41 |
| Landing Coordinate | 44536/37193 |
| Marker->Landing (m) | 6421.38 |
| Goal->Landing (m) | 6422.69 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 11260.41 |
| Marker Coordinate | 42037/43106 |
| Marker->Goal (m) | 4.12 |
| Landing Coordinate | 43607/38682 |
| Marker->Landing (m) | 4694.32 |
| Goal->Landing (m) | 4697.76 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42377/42634 |
| Marker->Goal (m) | 3.16 |
| Landing Coordinate | 43604/38433 |
| Marker->Landing (m) | 4376.52 |
| Goal->Landing (m) | 4378.32 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 41258/43875 |
| Take-Off->Goal (m) | 10561.51 |
| Marker Coordinate | 41265/43873 |
| Marker->Goal (m) | 7.28 |
| Landing Coordinate | 43605/38691 |
| Marker->Landing (m) | 5685.84 |
| Goal->Landing (m) | 5690.54 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 41258/43875 |
| Take-Off->Goal (m) | 10561.51 |
| Marker Coordinate | 41265/43859 |
| Marker->Goal (m) | 17.46 |
| Landing Coordinate | 44319/37752 |
| Marker->Landing (m) | 6828.06 |
| Goal->Landing (m) | 6845.50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 41258/43875 |
| Take-Off->Goal (m) | 10561.51 |
| Marker Coordinate | 41265/43872 |
| Marker->Goal (m) | 7.62 |
| Landing Coordinate | 43461/38357 |
| Marker->Landing (m) | 5936.13 |
| Goal->Landing (m) | 5941.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42375/42630 |
| Marker->Goal (m) | 5.10 |
| Landing Coordinate | 43604/38433 |
| Marker->Landing (m) | 4373.24 |
| Goal->Landing (m) | 4378.32 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 41258/43875 |
| Take-Off->Goal (m) | 10561.51 |
| Marker Coordinate | 41272/43877 |
| Marker->Goal (m) | 14.14 |
| Landing Coordinate | 43612/38702 |
| Marker->Landing (m) | 5679.46 |
| Goal->Landing (m) | 5683.42 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42366/42622 |
| Marker->Goal (m) | 15.26 |
| Landing Coordinate | 43738/38257 |
| Marker->Landing (m) | 4575.54 |
| Goal->Landing (m) | 4585.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 41258/43875 |
| Take-Off->Goal (m) | 10561.51 |
| Marker Coordinate | 41287/43863 |
| Marker->Goal (m) | 31.38 |
| Landing Coordinate | 43495/38541 |
| Marker->Landing (m) | 5761.85 |
| Goal->Landing (m) | 5784.09 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42355/42606 |
| Marker->Goal (m) | 34.67 |
| Landing Coordinate | 43632/38733 |
| Marker->Landing (m) | 4078.09 |
| Goal->Landing (m) | 4099.78 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42334/42635 |
| Marker->Goal (m) | 40.00 |
| Landing Coordinate | 43377/38321 |
| Marker->Landing (m) | 4438.29 |
| Goal->Landing (m) | 4429.06 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42340/42603 |
| Marker->Goal (m) | 46.69 |
| Landing Coordinate | 44789/38476 |
| Marker->Landing (m) | 4798.93 |
| Goal->Landing (m) | 4809.31 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 11260.41 |
| Marker Coordinate | 41987/43089 |
| Marker->Goal (m) | 55.15 |
| Landing Coordinate | 44241/39313 |
| Marker->Landing (m) | 4397.58 |
| Goal->Landing (m) | 4389.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42326/42604 |
| Marker->Goal (m) | 57.14 |
| Landing Coordinate | 43353/38310 |
| Marker->Landing (m) | 4415.11 |
| Goal->Landing (m) | 4434.42 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 44714/38455 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42314/42595 |
| Marker->Goal (m) | 72.11 |
| Landing Coordinate | 43520/38231 |
| Marker->Landing (m) | 4527.57 |
| Goal->Landing (m) | 4550.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 11260.41 |
| Marker Coordinate | 41970/43080 |
| Marker->Goal (m) | 74.32 |
| Landing Coordinate | 43610/38440 |
| Marker->Landing (m) | 4921.30 |
| Goal->Landing (m) | 4927.48 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 11260.41 |
| Marker Coordinate | 41968/43070 |
| Marker->Goal (m) | 80.62 |
| Landing Coordinate | 44450/38375 |
| Marker->Landing (m) | 5310.68 |
| Goal->Landing (m) | 5313.94 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42269/42542 |
| Marker->Goal (m) | 140.26 |
| Landing Coordinate | 43338/38305 |
| Marker->Landing (m) | 4369.77 |
| Goal->Landing (m) | 4436.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42038/43110 |
| Take-Off->Goal (m) | 11260.41 |
| Marker Coordinate | 41863/43042 |
| Marker->Goal (m) | 187.75 |
| Landing Coordinate | 43604/38259 |
| Marker->Landing (m) | 5090.01 |
| Goal->Landing (m) | 5097.50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42223/42545 |
| Marker->Goal (m) | 175.79 |
| Landing Coordinate | 43470/38551 |
| Marker->Landing (m) | 4184.14 |
| Goal->Landing (m) | 4228.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42163/42651 |
| Marker->Goal (m) | 211.61 |
| Landing Coordinate | 43507/38262 |
| Marker->Landing (m) | 4590.17 |
| Goal->Landing (m) | 4517.39 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42171/42570 |
| Marker->Goal (m) | 213.15 |
| Landing Coordinate | 43534/38433 |
| Marker->Landing (m) | 4355.75 |
| Goal->Landing (m) | 4359.17 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 42122/42480 |
| Marker->Goal (m) | 295.85 |
| Landing Coordinate | 44283/39274 |
| Marker->Landing (m) | 3866.31 |
| Goal->Landing (m) | 3865.31 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42804/42314 |
| Take-Off->Goal (m) | 12004.31 |
| Marker Coordinate | 42451/42086 |
| Marker->Goal (m) | 420.23 |
| Landing Coordinate | 44473/38350 |
| Marker->Landing (m) | 4248.08 |
| Goal->Landing (m) | 4301.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 41952/42460 |
| Marker->Goal (m) | 456.85 |
| Landing Coordinate | 43620/38715 |
| Marker->Landing (m) | 4099.66 |
| Goal->Landing (m) | 4113.26 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 42374/42635 |
| Take-Off->Goal (m) | 11576.39 |
| Marker Coordinate | 41157/43820 |
| Marker->Goal (m) | 1698.62 |
| Landing Coordinate | 41685/42112 |
| Marker->Landing (m) | 1787.75 |
| Goal->Landing (m) | 865.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30800/42400 |
| Goal | 38484/45301 |
| Take-Off->Goal (m) | 8213.38 |
| Marker Coordinate | 25956/47290 |
| Marker->Goal (m) | 12684.91 |
| Landing Coordinate | 25956/47290 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12684.91 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.17.3 | Out of SRP | Task | NR |